<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Kristina Hansen &#187; What I Did In Photoshop Today</title>
	<atom:link href="http://www.kristinahansen.com/tag/what-i-did-in-photoshop-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristinahansen.com</link>
	<description>Affordable web design for Joliet</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What I Did in Photoshop: Colors!</title>
		<link>http://www.kristinahansen.com/2010/03/what-i-did-in-photoshop-colors/</link>
		<comments>http://www.kristinahansen.com/2010/03/what-i-did-in-photoshop-colors/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:15:58 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[What I Did In Photoshop Today]]></category>
		<guid isPermaLink="false">http://www.kristinahansen.com/?p=252</guid>
		<description><![CDATA[Today in Photoshop one of the class assignments was to colorize parts of a Scarlett Johansson black &#038; white photo &#038; after I did that I decided to &#8220;paint&#8221; this car. The blue is the original, the green &#038; red are what I did.]]></description>
			<content:encoded><![CDATA[<p>Today in Photoshop one of the class assignments was to colorize parts of a Scarlett Johansson black &#038; white photo &#038; after I did that I decided to &#8220;paint&#8221; this car. The blue is the original, the green &#038; red are what I did.</p>
<p><img src="http://www.kristinahansen.com/wp-content/uploads/2010/03/car-colors.jpg" alt="" title="car-colors" class="aligncenter size-full wp-image-500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinahansen.com/2010/03/what-i-did-in-photoshop-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Did in Photoshop: The Matrix</title>
		<link>http://www.kristinahansen.com/2010/03/what-i-did-in-photoshop-the-matrix/</link>
		<comments>http://www.kristinahansen.com/2010/03/what-i-did-in-photoshop-the-matrix/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:18:28 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[What I Did In Photoshop Today]]></category>
		<guid isPermaLink="false">http://www.kristinahansen.com/?p=208</guid>
		<description><![CDATA[Class assignment from yesterday. Super rough, but there ya go! I&#8217;m thinking about making the penguin into a ninja floating in the air (a la Trinity&#8217;s signature move) at some point.]]></description>
			<content:encoded><![CDATA[<p>Class assignment from yesterday. Super rough, but there ya go! I&#8217;m thinking about making the penguin into a ninja floating in the air (a la Trinity&#8217;s signature move) at some point.</p>
<p><img alt="" src="http://www.kristinahansen.com/img/mar2classmatrix.jpg" title="matrix" class="aligncenter" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinahansen.com/2010/03/what-i-did-in-photoshop-the-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I did in Photoshop this week</title>
		<link>http://www.kristinahansen.com/2010/02/what-i-did-in-photoshop-this-week/</link>
		<comments>http://www.kristinahansen.com/2010/02/what-i-did-in-photoshop-this-week/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:52:32 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[What I Did In Photoshop Today]]></category>
		<guid isPermaLink="false">http://www.kristinahansen.com/?p=184</guid>
		<description><![CDATA[Hi guys, sorry I forgot to post on Tuesday. Here&#8217;s what I did in class this week: And here&#8217;s my homework:]]></description>
			<content:encoded><![CDATA[<p>Hi guys, sorry I forgot to post on Tuesday. Here&#8217;s what I did in class this week:<br />
<img alt="" src="http://www.kristinahansen.com/img/feb16hubble.jpg" title="feb 16 hubble photos" class="aligncenter" width="500" height="375" /></p>
<p><img alt="" src="http://www.kristinahansen.com/img/feb16personalphotos.jpg" title="feb 16 personal" class="aligncenter" width="500" height="375" /></p>
<p>And here&#8217;s my homework:<br />
<img alt="" src="http://www.kristinahansen.com/img/feb16hubbleedit.jpg" title="feb 16 hubble photos homework" class="aligncenter" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinahansen.com/2010/02/what-i-did-in-photoshop-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I did in Photoshop today</title>
		<link>http://www.kristinahansen.com/2010/02/what-i-did-in-photoshop-today/</link>
		<comments>http://www.kristinahansen.com/2010/02/what-i-did-in-photoshop-today/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:25:05 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[What I Did In Photoshop Today]]></category>
		<guid isPermaLink="false">http://www.kristinahansen.com/?p=160</guid>
		<description><![CDATA[I think I&#8217;m going to start a weekly series in which I&#8217;ll show what I did in Photoshop that week. It may include class assignments, homework, or something I was messing around with. This is what I did today: I&#8217;m still working on it. I&#8217;d like to add the other side of the wallet showing [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m going to start a weekly series in which I&#8217;ll show what I did in Photoshop that week. It may include class assignments, homework, or something I was messing around with. </p>
<p>This is what I did today:<br />
<img alt="" src="http://www.kristinahansen.com/img/credit-card.jpg" title="Credit card in billfold" class="aligncenter" width="465" height="428" /></p>
<p>I&#8217;m still working on it. I&#8217;d like to add the other side of the wallet showing &#8211; not flat, but maybe at a 45 degree angle. I was playing around with it tonight and I just couldn&#8217;t get it to look realistic. So if you know of a good tutorial that will help with this let me know, please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristinahansen.com/2010/02/what-i-did-in-photoshop-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
